FINANCIAL UPDATE
| PHASE 1 | |
| Initial project cost at outset | $ 3.5M |
| Ziegler loan (in form of bonds) | $ 2.3M |
| Original Realize fundraising goal | $ 1.2M |
| Fundraising dollars received | $ 362k |
| Additional funds due to imposed changes | $ 462k |
| Balance needed from original campaign | $ 838k |
| PHASE 2 | |
| Total to finish project (838k + 462k) | $ 1.3M |
| Sanctuary: structural, carpet and audio-visual | $ 500k |
| Other still to do (see here) | $ 800k |
| Phase 2 monies received as of Oct. 12, 2008 | $394,198 |
| Funds needed to complete Phase 2 | $105,802 |
| *Includes some new pledges and giving as well as some Phase 1 pledge completions. |